| Acquisition Year | Make of Car | Year of Production | Cost (GEL) | Note | 
| 2005 | Nissan Sunny | 30,685 | Purchased with budgetary funds | |
| 2010 | Toyota Prius | 67,936 | Purchased with budgetary funds | |
| June 2012 | Toyota Land Cruiser 200 | 2012 | 120,309 | Handed over free of charge | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2008 | Toyota 4 Runner | 21,900 (Residual Balance Cost) | Handed over free of charge | 
| 2010 | Opel Insignia | 58,350 | Purchased with budgetary funds | 
| 2011 | Ford Explorer | 68,000 | Purchased with budgetary funds | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2008 | Mitsubishi Pajero | 50,199 | Handed over by the Ministry of Economy and Sustainable Development and transferred to the Security Council in 2010 | 
| 2010 | Lexus GS430 | 73,668 | Handed over by the National Security Council of Georgia | 
| 2011 | Toyota Land Cruiser 200 | 125,550 | Purchased with budgetary funds | 
| Production Year | Make of Car | Cost (GEL) | Note | 
| 2007 | Toyota Land Cruiser 100 | 72,450 | Handed over by the Special State Protection Service of Georgia (transferred back on 31 August 2012) | 
| 2008 | Toyota Land Cruiser 200 | 89,170 | Handed over by the Special State Protection Service of Georgia (transferred back on 31 August 2012) | 
| 2007 | Lexus LX 470 | 150,500 | Handed over by the Special State Protection Service of Georgia (transferred back on 31 August 2012) | 
| 2011 | Mitsubishi Pajero | 54,733 | Handed over by the Ministry of Finance (in service of the Minister from 9 November to 27 December) | 
| 2008 | Toyota Ls 460 | 99,286 | Handed over by the Ministry of Defence | 
| Production Year | Make of Car | Cost (GEL) | Note | 
| 2012 | Toyota Land Cruiser LC200 | 116,697 | Handed over by the Ministry of Corrections and Legal Assistance of Georgia free of charge on 31 July 2014 | 
| 2010 | Toyota Land Cruiser 200 | 120,018 | Purchased with budgetary funds | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2010 | Toyota Land Cruiser LC200 | 110,089 | Given as a gift by an individual, Karlo Tsulukidze, in 2010 | 
| 28 February 2011 | Toyota Land Cruiser LC200 | 120,470 | Purchased with budgetary funds (the cost includes GEL 25,895 added during the replacement) | 
| 2 May 2011 | Toyota Land Cruiser LC200 | 122,540 | Purchased with budgetary funds (the cost includes GEL 43,675 added during the replacement) | 
| Acquisition Year | Make of Car | Production Year | Start-up Year | Cost (GEL) | Note | 
| 2003 | Gaz 3110 | 1997 | 1998 | 15,000 | Handed over free of charge | 
| 2004 | Toyota Land Cruiser Prado | 2003 | 2003 | 49,600 | Handed over under memorandum by LEPL Sustainable Development Projects Implementation Agency | 
| 2006 | Mercedes Benz E430 | 2000 | 2006 | 36,780 | Purchased with budgetary funds | 
| 2007 | Toyota Land Cruiser Prado | 2007 | 2007 | 73,200 | Purchased with budgetary funds | 
| 2013 | Toyota Land Cruiser Prado | 2011 | 2013 | 95,180 | Handed over free of charge by the LEPL National Forest Agency | 
| 2014 | Toyota Land Cruiser Prado | 2012 | 2014 | 120,080 | Handed over free of charge by the Ministry of Regional Development and Infrastructure of Georgia (until 31 December 2014) | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2011 | Toyota Land Cruiser LC200 | 122,330 | Purchased with budgetary funds | 
| 2007 | Toyota Land Cruiser Prado | 79,200 | Purchased with budgetary funds | 
| Production Year | Make of Car | Cost (GEL) | Note | 
| 2010 | Lexus Lx 460 | 141,000 | Handed over free of charge by the Ministry of Economy and Sustainable Development on 5 October 2011 | 
| 2012 | Volkswagen Touareg | 107,672 | Handed over free of charge by the Ministry of Economy and Sustainable Development on 11 September 2012 | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2003 | Nissan Maxima | 32,110 | Handed over by the Single National Employment Foundation (was under the Minister’s disposal from 1 October 2003 to 27 February 2007) | 
| 2005 | Vaz 21213 Niva | 13,700 | Handed over by LEPL Social and Health Projects Implementation Centre in 2005 | 
| 2007 | Volkswagen Touareg | 99,990 | Purchased with budgetary funds | 
| 2009 | Mitsubishi Pajero 
 | 49,260 | Purchased with budgetary funds | 
| 2010 | Mitsubishi Pajero 
 | 61,400 | Purchased with budgetary funds | 
| 2012 | Volkswagen Passat | 59,400 | Purchased with budgetary funds | 
| 2012 | Toyota Land Cruiser LC200 | 125,800 | Purchased with budgetary funds | 
| 2010 | Chevrolet Cruze | 32,750 | Purchased with budgetary funds | 
| Acquisition Year | Make of Car | Cost (GEL) | Note | 
| 2009 | Toyota Land Cruiser LC 200 | 112,682 | Handed over free of charge by the Ministry of Economy and Sustainable Development in February 2009 | 
| 2011 | Toyota Land Cruiser LC 200 | 113,400 | Purchased with budgetary funds | 
| 2012 | Audi Q7 | The cost was not specified in the letter received from the Ministry | Handed over by the Penitentiary Department | 
 
                              ![“None of the Ministers has replaced [his or her] car (since 1 October 2012).”](https://factcheck.ge/storage/files/320x180/3927dee0-01d1-11e9-bb02-1939c7504e41.png) 
                             
                                     
                                                
                         
                         
                         
            